Three Cheese Mac & Cheese
$12.00
Melt in your mouth Cavatappi pasta covered in Gruyere, Romano and Fontina cheese.
3 servings per container
NET WT 15 OZ. (426G)
Plaza III requires a $50 minimum for all orders
Instructions
Cook like a pro. Download our chef’s cooking instructions here.
Nutrition
| Servings per container | 3 |
| Serving Size | 5 ounces (142g) |
| Calories per Serving | 380 |
| Total Fat (% Daily Value) | 20g (26%) |
| Saturated Fat (% Daily Value) | 12g (60%) |
| Trans Fat (% Daily Value) | 0g |
| Cholesterol (% Daily Value) | 65mg (21%) |
| Sodium (% Daily Value) | 400mg (18%) |
| Total Carbohydrate (% Daily Value) | 32g (12%) |
| Dietary Fiber (% Daily Value) | 1g (5%) |
| Total Sugars (% Daily Value) | 3g |
| Added sugars | 0 |
| Protien (% Daily Value) | 17g (34%) |
| Vitamins | Amount (% Daily Value) |
| Calcium | 25% |
