Plaza III Signature Gift Box
$165.00
Treat yourself to a Plaza III Signature Gift Box!
- 24 oz Plaza III Seafood Bisque
- 24 oz Iconic Plaza III Steak Soup
- 12 oz Premium Angus Ribeye — Exquisitely marbled and aged to perfection
- 8 oz Premium Angus Filet Mignon — Hand selected and trimmed by master butchers ensuring the finest cut, color, texture, and marbling
- Four (4) 2 oz Premium Plaza III Crab Cakes
- Plaza III Steak Seasoning
- Plaza III Original Steak Butter
- Meat Thermometer
Cooking instructions included.
All Plaza III menu items have been prepared fresh with the finest ingredients and then frozen for freshness prior to being delivered to your door. Thawing and cooking instructions are included with each order.
Instructions
Cook your steak like a pro. Download our chef’s cooking instructions here.
Nutrition
Steak Butter
| Calories: | 100 | |
| Total Fat: | 11g | 14% |
| Saturated Fat: | 3.5g | 18% |
| Trans Fat: | 1.5g | |
| Cholesterol: | 10mg | 3% |
| Sodium: | 200mg | 9% |
| Carbs: | 0 | |
| Dietary Fiber: | 0 | |
| Added Sugars: | 0 | |
| Total Sugars: | 0 | |
| Protein: | 0 | |
| Vitamin D: | 0 | |
| Calcium: | 0 | |
| Potassium: | 0 | |
| Iron: | 0 |
Steak Seasoning
| Calories: | 0 | |
| Total Fat: | 0 | |
| Saturated Fat: | 0 | |
| Trans Fat: | 0 | |
| Cholesterol: | 0 | |
| Sodium: | 5160mg | 224% |
| Carbs: | 0 | |
| Dietary Fiber: | 0 | |
| Added Sugars: | 0 | |
| Total Sugars: | 0 | |
| Protein: | 0 | |
| Vitamin D: | 0 | |
| Calcium: | 10mg | 0% |
| Potassium: | 10mg | 0 |
| Iron: | 0.5mg | 2% |
Seafood Bisque
| Calories: | 440 | |
| Total Fat: | 33g | 43% |
| Saturated Fat: | 20g | 102% |
| Trans Fat: | 1g | |
| Cholesterol: | 190mg | 64% |
| Sodium: | 1550mg | 67% |
| Carbs: | 19g | 7% |
| Dietary Fiber: | 2g | 7% |
| Added Sugars: | ||
| Total Sugars: | 4g | |
| Protein: | 16g | 33 |
| Vitamin D: | 1.1 mcg | 6 |
| Calcium: | 160 mg | 10% |
| Potassium: | 370mg | 8 |
| Iron: | 2.4mg | 15% |
Steak Soup
| Calories: | 390 | |
| Total Fat: | 24g | 31% |
| Saturated Fat: | 6g | 28% |
| Trans Fat: | 3.5g | |
| Cholesterol: | 0mg | |
| Sodium: | 1870mg | 81% |
| Carbs: | 31g | 11% |
| Dietary Fiber: | 5g | 17% |
| Added Sugars: | 0g | |
| Total Sugars: | 4g | |
| Protein: | 13g | 27% |
| Vitamin D: | 0.2mcg | 0% |
| Calcium: | 60mg | 4%% |
| Potassium: | 530mg | 10% |
| Iron: | 4.2mg | 25% |
Crab Cakes
| Calories: | 170 | |
| Total Fat: | 10 | 12% |
| Saturated Fat: | 1.5g | 7% |
| Trans Fat: | 0g | |
| Cholesterol: | 130mg | 44% |
| Sodium: | 680mg | 29% |
| Carbs: | 6g | 2% |
| Dietary Fiber: | 0g | 1% |
|
Added Sugars:
|
||
| Total Sugars: | <1g | |
| Protein: | 16g | 31% |
| Vitamin D: | 0.2mcg | 0% |
| Calcium: | 100mg | 8% |
| Potassium: | 50mg | 0% |
| Iron: | 1mg | 6% |






