Famous Steak Soup (5)
$95.00
Instructions
Cook like a pro. Download our cooking instructions here.
Nutrition
| Servings per container | 3 |
| Serving Size | 8 ounces (237g) |
| Calories per Serving | 440 |
| Total Fat (% Daily Value) | 33g (43%) |
| Saturated Fat (% Daily Value) | 20g (102%) |
| Trans Fat (% Daily Value) | 1g |
| Cholesterol (% Daily Value) | 190mg (64%) |
| Sodium (% Daily Value) | 1550mg (67%) |
| Total Carbohydrate (% Daily Value) | 19g (7%) |
| Dietary Fiber (% Daily Value) | 2g (7%) |
| Total Sugars (% Daily Value) | 4g |
| Added sugars | 0 |
| Protien (% Daily Value) | 12g (24%) |
| Vitamins | Amount (% Daily Value) |
| D | 0.2mcg (0%) |
| Calcium | 60mg (4%) |
| Iron | 3.8mg (20%) |
| Potassium | 480mg (10%) |

